Sq. 290R30

Plow Zone

Name Cat. No. Count Size Details
Aboriginal Gunflint 2351a5122 1 1/2"
Animal Bone 2351b5130 2 1/2"
Brick Fragments 2351m5132 6 1/2"
Celt Fragment 2351a5123 1 1/2"
Chipped Stone Projectile Points 2351a5120 2 1/2"
Daub 2351m5133 17 1/2"
Flakes 2351m5131 29 1/2"
Fractured Rock 2351m5135 96 1/2"
Glass Fragments 2351a5127 2 1/2" Yes
Hammerstone 2351a5124 1 1/2"
Historic Sherds 2351p5129 3 1/2"
Iron Fragments 2351a5125 7 1/2" Yes
Large & Rim Sherds 2351p5128 121 1/2"
Lead Fragment 2351a5126 1 1/2" Yes
Modified Flake 2351a5121 1 1/2"
Possible Chipped Stone Tool 2351m5134 1 1/2"
Rocks (Discarded) 2351m5136 653 1/2"
Small Sherds 2351p5128 292 1/2"
Soil Sample 2351s5137 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Coal 2351m5145 1 1/4"
Daub 2351m5144 10 1/4"
Flake 2351m5139 1 1/2"
Flakes 2351m5143 3 1/4"
Fractured Rock 2351m5140 1 1/2"
Glass Bead Fragment 2351a5147 1 1/16"
Potsherds 2351p5138 2 1/2"
Potsherds 2351p5142 5 1/4"
Rocks 2351m5141 10 1/2"
Rocks (Discarded) 2351m5146 42 1/4"
Washings 2351w5148 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b5157 1 1/2"
Chipped Stone Projectile Point 2351a5155 1 1/2"
Daub 2351m5158 3 1/2"
Fractured Rock 2351m5159 4 1/2"
Large & Rim Sherds 2351p5156 13 1/2"
Rocks (Discarded) 2351m5160 36 1/2"
Small Sherds 2351p5156 12 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m5162 1 1/2"
Potsherd 2351p5161 1 1/2"

Posthole #1

Name Cat. No. Count Size Details
Potsherd 2351p5152 1 1/2"